	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.062	2568002	10.64	150705	bb			Unknown	
2		13.066	2020449	8.37	44660	bb			Unknown	
3		15.779	553394	2.29	18879	bv			Unknown	
4		16.459	3835636	15.90	188203	vv			Unknown	
5		18.200	1335941	5.54	31182	vv			Unknown	I06 
6		18.512	4510459	18.70	213920	vv			Unknown	
7		20.447	8701181	36.07	184478	vb			Unknown	
8		21.709	600832	2.49	27790	bb			Unknown	

